A group of football fans compiled a list of best footballers born in each year from 1970 to 1999. It was a tough list to make with multiple football legends born in the same year but the player preferred by the most fans made to the list. We still went on to add the name of the closest 2nd at the bottom of the article. Check out the list and tell us whether it is correct or any changes should be made.
1970’s
Year | Player |
---|---|
1970 | Cafu |
1971 | Jari Litmanen |
1972 | Zinedine Zidane |
1973 | Roberto Carlos |
1974 | Alessandro Del Piero |
1975 | David Beckham |
1976 | Ronaldo |
1977 | Thierry Henry |
1978 | Gianluigi Buffon |
1979 | Andrea Pirlo |
1980’s
Year | Player |
---|---|
1980 | Xavi |
1981 | Iker Casillas |
1982 | Ricardo Kaká |
1983 | Philip Lahm |
1984 | Andrés Iniesta |
1985 | Cristiano Ronaldo |
1986 | Manuel Neuer |
1987 | Lionel Messi |
1988 | Robert Lewandowski |
1989 | Gareth Bale |
1990’s
Year | Player |
---|---|
1990 | Toni Kroos |
1991 | Antoine Griezmann |
1992 | Neymar |
1993 | Paul Pogba |
1994 | Raheem Sterling |
1995 | Anthony Martial |
1996 | Leroy Sane |
1997 | Marcus Rashford |
1998 | Kylian Mbappé |
1999 | Matthijs de Ligt |
2000 | Jadon Sancho |
A group of football fans compiled a list of best footballers born in each year from 1970 to 1999. It was a tough list to make with multiple football legends born in the same year but the player preferred by the most fans made to the list. We still went on to add the name of the closest 2nd at the bottom of the article. Check out the list and tell us whether it is correct or any changes should be made.
1970’s
Year | Player |
---|---|
1970 | Cafu |
1971 | Jari Litmanen |
1972 | Zinedine Zidane |
1973 | Roberto Carlos |
1974 | Alessandro Del Piero |
1975 | David Beckham |
1976 | Ronaldo |
1977 | Thierry Henry |
1978 | Gianluigi Buffon |
1979 | Andrea Pirlo |
1980’s
Year | Player |
---|---|
1980 | Xavi |
1981 | Iker Casillas |
1982 | Ricardo Kaká |
1983 | Philip Lahm |
1984 | Andrés Iniesta |
1985 | Cristiano Ronaldo |
1986 | Manuel Neuer |
1987 | Lionel Messi |
1988 | Robert Lewandowski |
1989 | Gareth Bale |
1990’s
Year | Player |
---|---|
1990 | Toni Kroos |
1991 | Antoine Griezmann |
1992 | Neymar |
1993 | Paul Pogba |
1994 | Raheem Sterling |
1995 | Anthony Martial |
1996 | Leroy Sane |
1997 | Marcus Rashford |
1998 | Kylian Mbappé |
1999 | Matthijs de Ligt |
2000’s
Year | Player |
---|---|
2000 | Erling Haaland |
2001 | Bukayo Saka |
2002 | Pedri |
Changes
Arguable changes that can be made for the above list.
Year | Change |
---|---|
1970 | Shearer -> Cafu |
1971 | Larsson -> Litmanen |
1973 | Giggs -> Roberto Carlos |
1974 | Scholes -> Del Piero |
1980 | Xavi -> Ronaldinho |
1981 | Ibrahimović -> Casillas |
1988 | Sanchez -> Busquets |
1990 | De Gea -> Kroos |
1996 | Coman -> Sane |
1999 | Kai Havertz -> De Ligt |
2000 | Alphonso Davies -> Erling Haaland |
2001 | Enzo Fernandez-> Bukayo Saka |
Comment below what other changes should be made from this list
1988 – Sergio Busquets? Sanchez ?
What about Robert Lewandowski